| Series Results |
| Pro RWD | Brad Personett |
| Pro FWD | Ed Bergenholtz |
| Modified | Paul Efantis |
| Hot Rod | Ron Lummus |
| All Motor | Jeremy Lookofsky |
| Sport RWD (East) | Julie Stepan |
| Sport RWD (West) | Ryan Woon |
| Sport FWD (East) | John Ferguson |
| Sport FWD (West) | Tony Palo |
| Street Stock (East) | Loan Nguyen |
| Street Stock (West) | Chris Dye |
| Quick 16 (East) | Erica Nocita |
| Quick 16 (West) | Karl Martin |
Javier, why do you look so nervous?
Jeremy Lookofsky and his Civic took the All Motor championship and helped push the class into mid-nine second territory this year. Check it, these are naturally-aspirated four cylinder FWD cars. Oh. My. Gawd.
Ed Bergenholtz captured his second consecutive Wally for his efforts in the Pro FWD category.
Earlier in the season Stephanie Eggum's 7.90 @ 184.25 marked the first FWD drag Honda into the sevens, but was also good enough for a Hot Rod class record.