Time Attack Phoenix Qualifiers (Invited to Time Attack Finals)
| Place | Name | Time | Car |
| 1 | Brady Dohrmann | 01:07.3 | Full Race 240SX |
| 2 | Dyno Comp | 01:08.1 | Subaru STi |
| 3 | Barry Blyth | 01:10.7 | Porsche 911 |
| 4 | Trevor Allen | 01:10.7 | Acura NSX |
| 5 | Gary Felton | 01:11.2 | Dodge SRT-4 |
| 6 | Howard Yang | 01:11.5 | Mazda RX-7 TT |
Super Street automatic qualifiers for Finals (top 20 from 2005 Time Attack)
| Place | Team | Driver | Car |
| 1 | GM Performance Division | John Heinricy | 2006 Chevrolet Cobalt SS |
| 2 | Import Car Tuner | Vesko Kozarov | 2004 Mitsubishi Evo 8 |
| 3 | Signal Auto | Eiji Yamada | 2000 Nissan Skyline GTR |
| 4 | C-West | Naofumi Omoto/Eiji Yamada | 2000 Honda S2000 |
| 5 | Works | Eiji Yamada | 2005 Mitsubishi Evo 8 |
| 6 | Tokico | Jack Mardikian | 1993 Mazda RX-7 |
| 7 | Hasport | Bernardo Martinez | 1995 Acura Integra |
| 8 | Twins Turbo | Steven Aslanian | 1994 Toyota Supra |
| 9 | J's Racing | Junichi Umemoto | 2001 Honda S2000 |
| 10 | Buschar Racing | Dieter-Heinz Kijora | 2003 Mitsubishi Evo 8 |
| 11 | Automotive Forums | Igor Sushko | 2001 Nissan Skyline GTR N1 |
| 12 | Swift Springs USA | Yas Kikuchi | 2000 Nissan Silvia S15 |
| 13 | Dodge SRT | Samuel Hubinette | 2004 Neon SRT4 |
| 14 | Crawford Performance | Russell Warr | 2004 Subaru WRX Sti |
| 15 | A & J Racing | Rob W./Justin Elin | 2003 Honda S2000 |
| 16 | Aspec | Lawrence Yip | 2003 Mitsubishi Evo 8 |
| 17 | Element Tuning | Gary Shenan | 2002 Subaru WRX |
| 18 | Robi-Spec | Robert Fuller | 2003 Mitsubishi Evo 8 |
| 19 | Hasport | Rich Flayes | 1988 Honda CRX |
| 20 | Easy Street Motorsports | Navid Kahangi | 2005 Mitsubishi Evo RS |
Eurotuner automatic qualifiers for Finals
| Place | Team | Driver | Car |
| 1 | Red Hot | Yoshinobu Koyama | 2002 BMW CSL |
| 2 | AMS | Patrick Lindsey | 2001 Audi S4 |
| 3 | Stasis Engineering | Paul Lambert | 2005 Audi A4 |
| 4 | 034 Motorsports | Christian Miller | 2004 VW Jetta |
| 5 | Stasis Engineering | Paul Lambert | 2001 Audi S4 |