Super Lap Battle - Pokemon Vs. Godzilla
Scene: Super Lap Battle Qualifying Round #1at Firebird International Raceway; Chandler, AZ
By Elliott Moran, Photography by Scott Tsuneishi
Results
| SEEDED TEAMS |
Pos
| Name | Team | Car | Best Time |
| 1 | Mike Speck | | Subaru STI | 1:04.924 |
| 2 | Gary Sheehan | GST | Subaru Impreza | 1:05.460 |
| 3 | Tage Evanson | | Honda Civic | 1:05.463 |
| 4 | William Brooks | Cobb | Nissan R35 GTR | 1:06.289 |
| 5 | Bob Endicott | Hasport | Honda CRX | 1:07.008 |
| 6 | Tanner Foust | Crawford | Subaru STI | 1:08.324 |
| UNSEEDED TEAMS |
| LIMITED/UNLIMITED |
| No. | Name | Team | Car | Time |
| 1 | Patrick Sagun | PIC | Mitsubishi EVO VII | 1:08.854 |
| 2 | Tony Szrika | UMS Tuning | Mitsubishi EVO VIII | 1:08.950 |
| 3 | Chris Willson | Science of Speed | Honda S2000 | 1:09.056 |
| 4 | Erin Morely | Goodspeed Performance Lab | Subaru WRX Wagon | 1:09.603 |
| 5 | Bits Fajardo | Mynes Performance | Mitsubishi EVO VIII | 1:09.746 |
| 6 | Scott Bush | Relentless Autosports | Infiniti G35 Coupe | 1:09.762 |
| STREET |
| No. | Name | Team | Car | Time |
| 1 | JC Meynet | Harman Motive | Subaru WRX Sti | 1:07.519 |
| 2 | Brady Dohrmann | KSport USA | Acura Integra Type R | 1:14.01 |
| 3 | Dave Green | KSport USA | Nissan 240SX | 1:16.105 |
By Elliott Moran
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!