Super Lap Battle Buttonwillow - Defining Fast
Scene: Super Lap Battle Buttonwillow Raceway Park, Buttonwillow, CA
53 | 106 | Crawford Performance | Tanner Foust | 2008 Subaru Impreza STI | Street AWD | 2:04.579 | |
| 54 | 130 | Boxer 4 Racing/Continental | Steven Rankins | 2006 Subaru Impreza STI | Street AWD | 2:04.722 | Conti |
| 55 | 129 | Windspeed Motorsports/Continental | Douglas Wind | 2004 Dodge SRT-4 | Street FF | 2:04.912 | Conti |
| 56 | 10 | Special Projects | Jeff Owen | 1996 Acura Integra DCZ | Unlimited FF | 2:05.050 | |
| 57 | 110 | Cobb Tuning | Eric Bizek | 2007 Mazdaspeed 3 | Street FF | 2:05.254 | Dunlop |
| 58 | 126 | HB Speed | Matt Andrews | 2008 Mitsubishi Evo X | Street AWD | 2:05.875 | |
| 59 | 128 | P/1 Auto/Continental | Don Hill | 1992 Honda Civic | Street FF | 2:05.907 | Conti |
| 60 | 124 | AP Boss USA | | 1999 Honda Civic | Street FF | 2:05.991 | Falken |
| 61 | 138 | S Hubinette Racing | Stina Hubinette | 2003 DodgeSRT4 | Street FF | 2:06.711 | Michelin |
| 62 | 137 | Autocannon.com | Dennis Caco | 1992 Honda Civic VX | Street FF | 2:08.608 | Falken |
| 63 | 140 | Hasport | Bob Endicaott | 1988 Honda CRX | Street FF | 2:10.115 | |
| 64 | 134 | Yokohama | Matt Johnson | 1991 240SX | Street FR | 2:10.669 | Yokohama |
| 65 | 13 | HG Motorsports | Dieter Heinz | 2008 Mercedes C300 | Street FR | 2:12.892 | |
*New Unlimited FR record, beat Twins Turbo time of 1:48.597**New Limited AWD record, beat their old time of 1:53.916***New Limited FF record, beat Tage Evanson old time of 1:58.366
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!