2001 Hot Import Nights - National Show Dates
Featuring 2001 Miss Hot Import Nights
By David St. Hobbins, Photography by Irv Winkler
Scorecard
VEHICLE Category (vehicle make)#: | TOTAL PTS Doors 2 / 4 Class: Mild / Wild |
EXTERIOR BODY MODIFICATIONS (25 point maximum) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | PTS / 25 |
| PAINT | (20 point maximum) |
| Cleanliness | 1 2 3 4 5 |
| Originality | 1 2 3 4 5 |
| Graphics | 1 2 3 4 5 |
| Appearance | 1 2 3 4 5 | PTS / 20 |
| ENGINE | (35 point maximum) |
| Modifications | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
| Exhaust | 1 2 3 4 5 |
| Plating & Polishing | 1 2 3 4 5 |
| Cleanliness | 1 2 3 4 5 |
| Performance | 1 2 3 4 5 | PTS / 35 |
| UNDERCARRIAGE | (20 point maximum) | WHEELS | (15 point maximum) |
| Cleanliness | 1 2 3 4 5 | Cleanliness | 1 2 3 4 5 |
| Paint / Powdercoat | 1 2 3 4 5 | Appearance | 1 2 3 4 5 |
| Suspension | 1 2 3 4 5 | Plating / Polishing | 1 2 3 4 5 |
| Plating & Polishing | 1 2 3 4 5 |
| PTS / 20 |
| PTS / 15 |
| INTERIOR | (20 point maximum) | I.C.E. (15 point maximum) |
| Cleanliness | 1 2 3 4 5 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
| Material | 1 2 3 4 5 |
| Accessories | 1 2 3 4 5 |
| Unusual Features | 1 2 3 4 5 |
| PTS / 20 |
| PTS / 15 |
| OVERALL | (20 point maximum) |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | PTS / 20 |
| LIGHTING DISPLAY | (20 point maximum) |
| Overall | 1 2 3 4 5 6 7 8 9 10 |
| Originality | 1 2 3 4 5 |
| Appearance | 1 2 3 4 5 | PTS / 20 |
By David St. Hobbins
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!