Takata Dome Acura NSX - JGTC Pre-Season Test Session
Scene: JGTC Pre-Season Test Session; Fuji International Speedway; Fujinomiya, Japan
By Yoshifumi Nakamura, Photography by Yoshifumi Nakamura, (Tetsu Photo Japan)
| GT Pre-Season Test Day One |
| First | Number 1 | Esso Ultraflo Supra | 1:23.180* |
| Second | Number 38 | au Cerumo Supra | 1:23.282 |
| Third | Number 36 | Tom's Supra | 1:23.840 |
| Fourth | Number 39 | Denso Sard Supra | 1:23.976 |
| Fifth | Number 18 | Takata Dome NSX | 1:24.993 |
| Sixth | Number 22 | Motul Pitwork GT-R | 1:25.145 |
| Sixth | Number 22 | Motul Pitwork GT-R | 1:25.145 |
| Sixth | Number 22 | Motul Pitwork GT-R | 1:25.145 |
| *New Fuji Speedway circuit record |
| GT Pre-Season Test Day Two |
| First | Number 1 | Esso Ultraflo Supra | 1:26.930 |
| Second | Number 18 | Takata Dome NSX | 1:28.744 |
| Third | Number 39 | Denso Sard Supra | 1:29.424 |
| Fourth | Number 16 | G'ZOX NSX | 1:30.806 |
| Fifth | Number 64 | Mobil 1 NSX | 1:31.050 |
| Sixth | Number 76 | McLaren GTR | 1:31.504 |
Note: The Day Two times were recorded in the morning session before the rainy conditions.
By Yoshifumi Nakamura
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!