Turbo vs. NA: Dollar for Dollar
Is the all-motor tuning route really that much more expensive than other power adders? That question prompted Charles Madrid and Tony Shagday of Skunk2 to do a cost analysis, comparing what it would take to add 75-100 horsepower to an otherwise stock '04 RSX-S using a turbo-charger versus leaving it naturally aspirated. Their results are in listed the chart below.
Note that the costs for the turbo pieces come from turbo-kits.com, but the Skunk2 prices are MSRP, meaning the "street" price of the Skunk2 components could be lower.
| 2004 ACURA RSX-S STOCK |
| TURBO (PRICING FROM TURBO-KITS.COM) |
| | PRICE |
| HKS | 5,685.00 |
| with 60mm exhaust and K-pro ECU |
| Full Race | 6,294.00 |
| Rev Hard | 4,000.00 |
| Greddy | 3,644.00 |
| Skunk2 Exhaust 70mm | 631.75 |
| K-pro ECU | 900.00 |
| TOTAL | $5,469 |
| +Labor | $800-$1000 |
| +HP | 75-100 |
| ALL MOTOR |
| | PRICE |
| Skunk2 Stage 3 Cams | 836.57 |
| Skunk2 High Comp. Valves | 345.80 |
| Skunk2 Tuner Series Springs | 285.95 |
| Skunk2 Retainers | 226.10 |
| Skunk2 Cam Gear (exhaust) | 239.40 |
| Port and polish head | 700.00 |
| Gaskets and seals | 150.00 |
| 11.5 1 pistons | 450.00 |
| Oil pump | 150.00 |
| Rod Bearing | 100.00 |
| 06 Civic Intake Manifold | 303.24 |
| Skunk2 Custom Adaptor plate | 95.00 |
| Skunk2 Throttle Body | 345.80 |
| Skunk2 Custom intake pipe | 100.00 |
| Headers | 650.00 |
| Skunk2 Exhaust 70mm | 631.75 |
| K-pro ECU | 900.00 |
| TOTAL | $6,509.61 |
| +Labor | $1000-$1800 |
| +HP | 80-100 |
| NOTE: ALL SKUNK2 PRODUCTS ARE AT MSRP |